| YEAR | CHAIRMAN | VICE CHAIRMAN | SECRETARY | |||
| 1900 | J. D. Handley | J. C. Oglesby | A. B. Jeffrey | |||
| 1901 | J. D. Handley | J. W. Reed | A. B. Jeffrey | |||
| 1902 | J. W. Reed | J. C. Oglesby | A. B. Jeffrey | |||
| 1903 | J. W. Reed | J. N. White | W. H. White | |||
| 1904-1933 | no record | no record | no record | |||
| 1934 | T. D. Fulmer | E. M. Hutcheson | J. W. Reed | |||
| 1935 | no record | no record | no record | |||
| 1936-1941 | T. D. Fulmer | Leo Owen | J. W. Reed | |||
| 1942-1944 | no record | no record | no record | |||
| 1945 | George Maness | no record | J. W. Reed | |||
| 1946 | Curtis Owen | no record | J. W. Reed | |||
| 1947 | Curtis Owen | George Maness | Mildred Edmonds | |||
| 1948 | Leo Owen | Johnny A. Baker | Mildred Edmonds | |||
| 1949-1950 | Leo Owen | Johnny A. Baker | Doris Clark | |||
| 1951 | Leo Owen | Curtis Owen | Doris Clark | |||
| 1952 | Leo Owen | W. W. Everett | Doris Clark | |||
| 1953 | Curtis Owen | Leo Owen | Doris Clark | |||
| 1954 | George Maness | Johnny A. Baker | Doris Clark | |||
| 1955 | Johnny A. Baker | George Jones | Doris Hanks | |||
| 1956 | Johnny A. Baker | George Jones | W. M. "Pete" Baker | |||
| 1957-1958 | J. B. Owen | Chapman Hanks | W. M. "Pete" Baker | |||
| 1959-1964 | Chapman Hanks | Curtis Owen | W. M. "Pete" Baker | |||
| 1965-1975 | Curtis Owen | Chapman Hanks | W. M. "Pete" Baker | |||
| 1976-1982 | Tom Owen | Chapman Hanks | W. M. "Pete" Baker | |||
| 1983-1984 | Chapman Hanks | Gaylon Powell | W. M. "Pete" Baker | |||
| 1985-1986 | Gaylon Powell | Tom Owen | W. M. "Pete" Baker | |||
| 1987 | Tom Owen | Bruce Coates | John Baker | |||
| 1988 | Bruce Coates | B. E. Matthews | John Baker | |||
| 1989 | B. E. Matthews | Tom Owen | John Baker | |||
| 1990 | Tom Owen | Leon Ballinger | John Baker | |||
| 1991 | Leon Ballinger | Gaylon Powell | John Baker | |||
| 1992 | Gaylon Powell | Curtis Owen | John Baker | |||
| 1993 | Curtis Owen | Tom Owen | John Baker | |||
| 1994 | Tom Owen | B. E. Matthews | John Baker | |||
| 1995 | B. E. Matthews | Al Rogers | John Baker | |||
| 1996 | Al Rogers | Jeb Owen | John Baker | |||
| 1997 | Jeb Owen | Kevin Powell | John Baker | |||
| 1998 | Kevin Powell | John Baker | Gaylon Powell | |||
| 1999 | John Baker | Leon Ballinger | Patsy Blundell | |||
| 2000 | Leon Ballinger | Mike Moseley | Patsy Blundell | |||
| 2001 | Mike Moseley | Reed Coates | Patsy Blundell | |||
| 2002 | Reed Coates | Morris Nelms | Patsy Blundell | |||
| 2003 | Morris Nelms | Amanda Owen | Patsy Blundell | |||
| 2004 | Amanda Owen | Leon Ballinger | Patsy Blundell | |||
| 2005 | Leon Ballinger | Scott Curran | Patsy Blundell | |||
| 2006 | Scott Curran | Liz Owen | John and Cassandra Baker | |||
| 2007 | Liz Owen | Mike Hinton | John and Cassandra Baker | |||
| 2008 | Mike Hinton | Sonny Huckaby | John and Cassandra Baker | |||
| 2009 | Sonny Huckaby | Tom Owen | John and Cassandra Baker | |||
| 2010 | Tom Owen | Gary Rogan | Bruce and Beverly Coates | |||
| 2011 | Gary Rogan | Bill Bailey | Bruce and Beverly Coates | |||
| 2012 | Bill Bailey | Jeb Owen | Bruce and Beverly Coates | |||
| 2013 | Jeb Owen | Billy Huckaby | Bruce and Beverly Coates | |||
| 2014 | Billy Huckaby | Vivian Rogan | Bruce and Beverly Coates | |||
| 2015 | Vivian Rogan | Janie Short | Bruce and Beverly Coates | |||
| 2016 | Janie Short | Scott Curran | Bruce and Beverly Coates | |||
| 2017 | Scott Curran | Kristie Powell | Bruce and Beverly Coates | |||
| 2018 | Kristie Powell | Sonny Huckaby | Bruce and Beverly Coates | |||
| 2019 | Sonny Huckaby | Tom Owen | Bruce and Beverly Coates | |||
| 2020 | did not meet | did not meet | did not meet1 | |||
| 2021 | Tom Owen | Riley Owen | Bruce and Beverly Coates | |||
| 2022 | Riley Owen | Silas Huckaby | Gaylon and Kristie Powell | |||
| 2023 | Silas Huckaby | Jeb Owen | Gaylon and Kristie Powell |
1 In 2020, both the Spring and Fall Sessions were cancelled due to the COVID-19 Pandemic.